Home > Stainless Steel >Stainless Steel 304 EFW pipes
Rashdan Pipes and Tubes, a trusted manufacturer and supplier in Amman, Jordan, provides premium Stainless Steel 304 EFW Pipes designed for industries requiring corrosion resistance, durability, and weldability. The EFW (Electric Fusion Welded) process ensures smooth seams and consistent wall thickness, making these pipes ideal for welded applications in chemical, food, water treatment, and general industrial systems. Rashdan Pipes and Tubes combines precision manufacturing with strict quality control to deliver pipes that meet international standards. Their commitment to reliability and performance ensures 304 EFW Pipes offer long-term structural integrity, efficient flow, and dependable operation in a variety of industrial environments.
Stainless Steel 304 EFW Pipes are an austenitic stainless steel alloy containing 18–20% chromium and 8–12% nickel, providing excellent corrosion resistance and mechanical stability. They have tensile strength of approximately 515 MPa and yield strength near 205 MPa, with good ductility and toughness. The stable austenitic microstructure allows reliable performance under moderate to high temperatures and pressures. The EFW manufacturing process ensures uniform wall thickness and strong weld integrity, making these pipes ideal for welded systems that demand durability, structural stability, and long-term resistance to corrosion in chemical, marine, and industrial applications.
| Specification | ASTM A358 / ASME SA358 |
| Specification | A / SA358 CLASS 1, A / SA358 CLASS 2, A / SA358 CLASS 3, A / SA358 CLASS 4, A / SA358 CLASS 5 |
| Grades | 304, 304L, 304H, 309S, 310S, 316, 316L, 316H, 317L, 321, 321H, 347, 347H, 904L ETC. |
| Type | EFW, ELECTRIC FUSION WELDED |
| Outer Diameter Size | Electric Fusion Welded / ERW- 8″ NB To 110″ NB (Nominal Bore Size) |
| Wall Thickness | Schedule 10 To Schedule 160 (3 mm to 100 mm Thickness) |
| Length | 01 Meter to 12.5 Meters, Single Random Length, Double Random Length And Customize Size. |
| Ends | Plain Ends / Beveled Ends |
| Delivery Conditions | As Rolled, Formed, Stress Relieved, Annealed, Hardened, Tempered |
| Coating | Electropolish, Mechanical Polish, Satin Finish, Passivated |
| Dimension | All Pipes Is Manufactured and Inspected / Tested to the Relevant standards including ASTM and ASME |
| Value Added Services | Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Heat Treatment |
| Packaging | Loose / Bundle / Wooden Pallet / Wooden Box / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector |
| Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC |
| STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
| SS 304 | S30400 | 1.4301 | Z7CN18‐09 | X5CrNi18-10 | SUS 304 | 304S31 | 08Х18Н10 |
| Grade | C | Ni | Si | N | S | Mn | P | Cr | Mo | |
| SS 304 | min. | – | 8.0 | – | – | – | – | – | 18.0 | – |
| max. | 0.08 | 10.5 | 0.75 | 0.10 | 0.030 | 2.0 | 0.045 | 20.0 | ||
| Grade | Tensile Strength (MPa) min | Elongation (% in 50mm) min | Yield Strength 0.2% Proof (MPa) min | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| SS 304 | 515 | 40 | 205 | 92 | 201 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Stainless Steel 304 EFW Pipes from Rashdan Pipes and Tubes guarantees excellent corrosion resistance, high strength, and durability. Designed for diverse industrial applications, it delivers reliable performance in tough environments while maintaining competitive pricing for cost-effective solutions.
| NPS Designator | Outside Diameter | Nominal Wall Thickness | ||||||||
| in. | mm | Schedule 5SA | Schedule 10SA | Schedule 40SA | Schedule 80SA | |||||
| in. | mm | in. | mm | in. | mm | in. | mm | |||
| 8 | 8.625 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.500 | 12.70 |
| 10 | 10.750 | 273.05 | 0.134 | 3.40 | 0.165 | 4.19 | 0.365 | 9.27 | 0.500B | 12.70B |
| 12 | 12.750 | 323.85 | 0.156 | 3.96 | 0.180 | 4.57 | 0.375B | 9.52B | 0.500B | 12.70B |
| 14 | 14.000 | 355.60 | 0.156 | 3.96 | 0.188B | 4.78B | … | … | … | … |
| 16 | 16.000 | 406.40 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
| 18 | 18.000 | 457.20 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
| 20 | 20.000 | 508.00 | 0.188 | 4.78 | 0.188B | 4.78B | … | … | … | … |
| 22 | 22.000 | 558.80 | 0.188 | 4.78 | 0.218B | 5.54B | … | … | … | … |
| 24 | 24.000 | 609.60 | 0.218 | 5.54 | 0.250 | 6.35 | … | … | … | … |
| 30 | 30.000 | 762.00 | 0.250 | 6.35 | 0.312 | 7.92 | … | … | … | … |
| Grade | Density (kg/m3) | Specific Heat 0-1000C (J/kg.K) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Electrical Resistivity (n.m) | |||
| 0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
| 304 | 8000 | 500 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 720 |
We offer custom sizes for Stainless Steel 304 EFW Pipes to meet your specific needs. Our dedicated team at Rashdan Pipes and Tubes provides tailored solutions for all your piping and tubing requirements. For more information, contact us at sales@rashdanpipes.com.
Stainless Steel 304 EFW Pipes are widely used in industries requiring corrosion resistance, durability, and reliable welded connections. They are ideal for chemical processing lines, water and wastewater systems, food and beverage processing, and pharmaceutical equipment. The smooth EFW welds and uniform walls make them suitable for pressure vessels, pipelines, and storage tanks. These pipes also find applications in marine, architectural, and general industrial systems where hygiene and corrosion resistance are critical. With excellent mechanical strength, weldability, and long-term reliability, 304 EFW Pipes provide safe, efficient, and durable performance across a variety of industrial and structural projects.
©2024 Rashdan Pipes and Tubes . All Rights Reserved.